You spent: £350.00
Owed to you: £45.00
You owe: £20.00
Debts
In Paris Trip — settling happens across all groups.
Members
Alex (you)
paid £375 · 36% of all expenses
Mina
paid £240 · 23% of all expenses
Luigi
paid £435 · 41% of all expenses
| Expense | Category | Date | Paid by | Amount | Your share | |
|---|---|---|---|---|---|---|
| Dinner at Le Meurice Tasting menu | Food | 22 May 2026 | Alex | £105.00 | £35.00 | |
| Group dinner — day 2 Bistro + Eiffel ascent | Food | 21 May 2026 | Mina | £240.00 | £80.00 | |
| Louvre tickets Skip-the-line × 3 | Activity | 19 May 2026 | Luigi | £165.00 | £55.00 | |
| Metro passes 3-day pass × 3 | Transport | 18 May 2026 | Luigi | £270.00 | £90.00 | |
| Hotel — 3 nights Hôtel du Nord | Accommodation | 18 May 2026 | Alex | £270.00 | £90.00 | |
| Total | £1,050.00 | £350.00 | ||||
By category
Food£115.00
Accommodation£90.00
Transport£90.00
Activity£55.00
Your spent by day
Your share of each expense, stacked by category.